Skip to main

Size Guides

Men’s Clothing Size Chart

Label size XS S M L XL XXL
Chest size(inc) 34-36 36-38 38-40 40-42 42-44 44-46
Chest size(cms) 86.5/91.5 91.5/96.5 96.5/102 102/107 107/112 112/117
Waist Size(inc) 28 30 32 34 36 38
Waist Size(cms) 71 76 81 86 91.5 96.5
Leg length(inc) 31 31.5 32 32.5 33 33.5
Leg length(cms) 79 80 81 82 83 84


Men’s Footwear Size Guide

UK Size 6 6.5 7 8 9 9.5 10 11 12
Euro size 39 40 41 42 43 44 45 46 47
U.S.A. 7 7.2 8 9 10 10.5 11 12 13
mm 260 267 273 280 287 293 300 307 313


Women’s Clothing Size Chart

Size XXS XS S M L XL
UK size 6 8 10 12 14 16
EU size 34 36 38 40 42 44
US size XS S M L XL XXL
Chest size(inc) 30 32 34 36 38 40
Chest size(cms) 76 81 86 91.5 96.5 101.5
Waist Size(inc) 24 26 28 30 32 34
Waist Size(cms) 61 66 71 76 81.5 86.5
Leg length(inc) 31 31 31 31 31 31
Leg length(cms) 79 79 79 79
79
79


Women’s Footwear Size Guide

UK size 3 4 5 6 6.5 7 8
Euro size 36 37 38 39 40 41 42
U.S.A. 5 6 7 8 8.5 9 10
mm 240 247 253 260 267 273 280

 

Unisex Footwear Size Guide

UK Size 3 4 5 6 6.5 7 8 9 9.5 10 11 12
Euro size 36 37 38 39 40 41 42 43 44 45 46 47
U.S.A. 4 5 6 7 7.5 8 9 10 10.5 11 12 13
mm 240 247 253 260 267 273 280 287 293 300 307 313