Women's Paro Tennis Dress Ecru
Women's Paro Tennis Dress Ecru
Low stock
Product Overview
Product Overview
On or off the court, your choice
The Paro Tennis Dress takes the same anti-bac, moisture-wicking interlock as the tank and builds it into a full match-ready look. A fitted silhouette with a racerback construction that gives you freedom of movement in every direction. Dress for the point, stay for the compliments.
Features
Features
Delivery & Returns
Delivery & Returns
Delivery Options
Standard Delivery to the UK is free
Please see the Delivery Page for more information on other countries and delivery options.
For returns please see our returns policy
Frequently Brought Together
Women’s Clothing Size Chart
| Size | XXS | XS | S | M | L | XL |
|---|---|---|---|---|---|---|
| UK size | 6 | 8 | 10 | 12 | 14 | 16 |
| EU size | 34 | 36 | 38 | 40 | 42 | 44 |
| US size | XS | S | M | L | XL | XXL |
| Chest size(inc) | 30 | 32 | 34 | 36 | 38 | 40 |
| Chest size(cms) | 76 | 81 | 86 | 91.5 | 96.5 | 101.5 |
| Waist Size(inc) | 24 | 26 | 28 | 30 | 32 | 34 |
| Waist Size(cms) | 61 | 66 | 71 | 76 | 81.5 | 86.5 |
| Leg length(inc) | 31 | 31 | 31 | 31 | 31 | 31 |
| Leg length(cms) | 79 | 79 | 79 | 79 |
79 |
79 |